Lending
Supply assets to integrated lending markets for extra yield.
Top Markets
USDCCollateral: apyUSDMorpho
Supply APY9.42%
USDCCollateral: PT-apyUSDMorpho
Supply APY14.65%
Supply APY12.44%
All Markets
| Supply Asset | Collateral | Total Supply | Liquidity | Utilization | Supply APY | Network | Protocol | |
|---|---|---|---|---|---|---|---|---|
| USDC | apyUSD | $42.3M | $6.9M | 83.7% | 9.42% | |||
| USDC | PT-apyUSD | $18.4M | $2.1M | 88.6% | 14.65% | |||
| Hyperithm vault | $22.9M | $4.3M | 81.2% | 12.44% | ||||
| USDC | apxUSD | $27.6M | $5.8M | 79.0% | 7.88% | |||
| USDC | PT-apxUSD | $9.7M | $1.5M | 84.5% | 8.35% | |||
| USDC | apyUSD | $6.2M | $1.9M | 69.4% | 6.91% | KKamino |
My Positions
No lending positions yet
Connect a wallet to see your positions.
More markets, more yield. Coming soon.